@embarkx · Created 2025 · technology
EmbarkX | Real Engineering | Faisal Memon is a technology YouTube channel with 76.0K subscribers. The channel has accumulated 5.2 million total views across 257 videos since 2025. EmbarkX | Real Engineering | Faisal Memon uploads about once per week, averaging 1.9 videos per week. In the last 30 days, the channel received 374.1K views with an engagement rate of 2.97%. The channel is currently rising in momentum.
Grew by 9.7K subscribers (+14.6%) in the last 30 days.
Based on Technology niche CPM rates and recent view volume
As of August 2026, EmbarkX | Real Engineering | Faisal Memon has 76.0K subscribers on YouTube. The channel focuses on technology content.
Based on estimated views and Technology CPM rates, EmbarkX | Real Engineering | Faisal Memon's monthly ad revenue is estimated between $823 and $1.6K. Actual earnings depend on audience demographics, ad inventory, and monetization methods beyond ads.
EmbarkX | Real Engineering | Faisal Memon uploads weekly, averaging approximately 1.9 videos per week. A consistent upload schedule supports audience retention and algorithmic visibility.
EmbarkX | Real Engineering | Faisal Memon's average engagement rate is 2.97%, which is average for YouTube. Engagement rate is calculated from likes and comments relative to views across recent videos.
Estimated collaboration rates for EmbarkX | Real Engineering | Faisal Memon: dedicated video $1.1K to $2.2K, integration $435 to $1.3K, social post $163 to $544. These are estimates based on subscriber count, engagement, and niche. Actual rates may vary.
EmbarkX | Real Engineering | Faisal Memon's YouTube channel is currently growing based on recent subscriber and view trends. The channel has 76.0K subscribers as of August 2026. Momentum is measured from view velocity and subscriber growth rate over the past week.
Claim EmbarkX | Real Engineering | Faisal Memon on Fuse to unlock audience demographics, watch time analytics, click-through rates, engagement heatmaps, and personalized topic recommendations.
Claim This ChannelCreators also covering Software-Development with similar audience size
Both formats perform similarly. Experimenting with format mix could reveal untapped potential.
Videos that significantly outperformed in views relative to the channel average




