1.50M
528.86M
1.5%
0.67%
Deep insights from your YouTube channel
1.50M
528.84M
0.67%
0
videos beat your average
No breakout videos detected yet
Your channel momentum this week
Your channel activity score
StrongSubscriber growth this month
GrowingShorts pull 9.4K more avg views, but long-form drives deeper engagement. A mixed strategy works well here.
| Video | Status | |||||
|---|---|---|---|---|---|---|
Don't worry, even Artemis II struggles with Microsoft Outlook. 😂 | 20.7K | -- | -- | -- | -- | |
Trump says US doesn't 'need their oil' in speech on Middle East war | 18.6K | -- | -- | -- | -- | |
Nvidia's AI-powered Olaf melts down. ❄️ | 11.2K | -- | -- | -- | -- | |
Trump addresses nation as Iran war rattles markets | 9.3K | -- | -- | -- | -- | |
Trump is wrong that the US is ''totally independent of the Middle East'' — nobody is. | 8.0K | -- | -- | -- | -- | |
US gas prices rise above $4 for the first time since August 2022 | 7.3K | -- | -- | -- | -- | |
Apple turns 50: Let’s Talk About It | 6.5K | -- | -- | -- | -- | |
LIVE: Stocks rise after Trump indicates flexibility on Hormuz | 5.8K | -- | -- | -- | -- |
Upgrade to Pro to see all 30 videos with breakout badges
Across 100 videos · Last 30 days
As of April 2026, Yahoo Finance has 1.5 million subscribers on YouTube. Yahoo Finance creates finance content and has built a dedicated audience in this space.