Deep insights from your YouTube channel
1.53M
90.97M
2%
0
videos beat your average
No breakout videos detected yet
Your channel momentum this week
Your channel activity score
StrongSubscriber growth this month
GrowingFormat Mix
Needs at least 3 Shorts and 3 long-form videos to compare performance
| Video | Status | |||||
|---|---|---|---|---|---|---|
Teaching My Friend How To Day Trade... [FULL Beginner Course] | 88.7K | -- | -- | -- | -- | |
How To Choose The BEST Market To Trade in 2026 (Masterclass) | 40.7K | -- | -- | -- | -- | |
POV: You return to China after becoming rich | 31.3K | -- | -- | -- | -- | |
How long it took for me to become profitable? | 26.1K | -- | -- | -- | -- | |
POV: you're stuck in a losing streak that doesn't end | 25.6K | -- | -- | -- | -- | |
Why You Lose Money when Trading | 22.3K | -- | -- | -- | -- | |
Brad Goh's Net Worth | 22.1K | -- | -- | -- | -- | |
POV: You're getting stopped out | 18.7K | -- | -- | -- | -- |
Upgrade to Pro to see all 30 videos with breakout badges
Last 30 days
As of April 2026, The Trading Geek has 1.5 million subscribers on YouTube. The Trading Geek creates finance content and has built a dedicated audience in this space.