1.95M
907.86M
7.36%
0%
Deep insights from your YouTube channel
1.95M
907.47M
0%
0
videos beat your average
No breakout videos detected yet
Your channel momentum this week
Your channel activity score
StrongSubscriber growth this month
FlatShorts pull 30.6K more avg views, but long-form drives deeper engagement. A mixed strategy works well here.
| Video | Status | |||||
|---|---|---|---|---|---|---|
The MSM Cannot Be Trusted 🤥 | 156.1K | -- | -- | -- | -- | |
It keeps getting worse... | 121.7K | -- | -- | -- | -- | |
Senator Hawley Explained It PERFECTLY 😭😭 | 114.5K | -- | -- | -- | -- | |
It's worse than you thought... | 109.3K | -- | -- | -- | -- | |
This can't keep happening... | 72.5K | -- | -- | -- | -- | |
Canada will regret this.. | 65.4K | -- | -- | -- | -- | |
Not happening... | 56.8K | -- | -- | -- | -- | |
Canada is COOKED 😭 | 51.1K | -- | -- | -- | -- |
Upgrade to Pro to see all 30 videos with breakout badges
Across 100 videos · Last 30 days
As of April 2026, Rebel News has 1.9 million subscribers on YouTube. Rebel News creates technology content and has built a dedicated audience in this space.