1.95M
174.48M
2.34%
0%
Deep insights from your YouTube channel
1.95M
174.48M
0%
Not enough data to generate growth hypotheses yet. Upload more videos to unlock insights.
0
videos beat your average
No breakout videos detected yet
Your channel momentum this week
Your channel activity score
WeakSubscriber growth this month
FlatFormat Mix
Needs at least 3 Shorts and 3 long-form videos to compare performance
| Video | Status | |||||
|---|---|---|---|---|---|---|
Introducing the Codex app | 275.3K | -- | -- | -- | -- | |
OpenAI Super Bowl 2026 | Codex | You Can Just Build Things | 198.0K | -- | -- | -- | -- | |
Getting started with Codex | 145.4K | -- | -- | -- | -- | |
OpenAI Town Hall with Sam Altman | 119.8K | -- | -- | -- | -- | |
Introducing Prism, a free workspace for scientists to write and collaborate on research | 113.6K | -- | -- | -- | -- | |
A first look at the Codex app | 92.7K | -- | -- | -- | -- | |
Accelerating science with Prism | 72.2K | -- | -- | -- | -- | |
Codex in JetBrains IDEs | 61.8K | -- | -- | -- | -- |
Last 30 days
As of May 2026, OpenAI has 1.9 million subscribers on YouTube. OpenAI creates technology content and has built a dedicated audience in this space.