64.4K
4.45M
4.96%
0%
Deep insights from your YouTube channel
64.4K
4.45M
0%
Not enough data to generate growth hypotheses yet. Upload more videos to unlock insights.
0
videos beat your average
No breakout videos detected yet
Trending Score
Not enough historical data to calculate momentum
Upload Pattern
Not enough upload history to analyze patterns
Growth Breakdown
Not enough data to break down growth drivers
Format Mix
Needs at least 3 Shorts and 3 long-form videos to compare performance
| Video | Status | |||||
|---|---|---|---|---|---|---|
Master Facebook Ads In 2026 With This Video (FREE COURSE) | 4.7K | -- | -- | -- | -- | |
The ONLY Facebook Ads Retargeting Strategy You Need in 2026 | 3.4K | -- | -- | -- | -- | |
The BEST Way to Test Facebook Ads in 2026 (I show everything) | 3.3K | -- | -- | -- | -- | |
The Most Braindead Facebook Ads Creative Strategy that SCALES in 2026 | 3.0K | -- | -- | -- | -- | |
This Facebook Ads Creative Strategy IS CRUSHING RIGHT NOW! | 2.5K | -- | -- | -- | -- | |
f*ck it, zero to $1,000,000 with Facebook Ads (no one is teaching this) | 2.3K | -- | -- | -- | -- | |
How I’d Build an 8‑Figure Ecom Brand in 2026 | 2.2K | -- | -- | -- | -- | |
Easiest Way To Create Facebook Ads That Scale In 2026 | 2.2K | -- | -- | -- | -- |
Last 30 days
As of May 2026, Nick Theriot has 62.8K subscribers on YouTube. Nick Theriot creates education content and has built a dedicated audience in this space.