162.0K
13.81M
4.46%
4.52%
Deep insights from your YouTube channel
162.0K
13.78M
4.52%
0
videos beat your average
No breakout videos detected yet
Your channel momentum this week
Your channel activity score
StrongSubscriber growth this month
GrowingFormat Mix
Needs at least 3 Shorts and 3 long-form videos to compare performance
| Video | Status | |||||
|---|---|---|---|---|---|---|
How Much House Your Salary Actually Buys You | 82.5K | -- | -- | -- | -- | |
2026 Money Statistics Of The Average American (How Do You Compare?) | 50.7K | -- | -- | -- | -- | |
Do This Once You Have $20,000 Saved | 44.5K | -- | -- | -- | -- | |
How $500 a Month Makes You a Millionaire (The Surprising Math) | 42.1K | -- | -- | -- | -- | |
Every Financial Trap Middle Class People Fall Into Explained | 39.7K | -- | -- | -- | -- | |
Major MONEY Milestones To Accomplish In Your 40s | 33.4K | -- | -- | -- | -- | |
Stop Being Cheap - It's Keeping You Poor | 30.7K | -- | -- | -- | -- | |
Stop Grinding: How to Build Wealth Without Sacrificing Your Life | 28.7K | -- | -- | -- | -- |
Upgrade to Pro to see all 30 videos with breakout badges
Last 30 days
As of April 2026, Nick Invests has 162K subscribers on YouTube. Nick Invests creates finance content and has built a dedicated audience in this space.