120.0K
2.95M
0.12%
10.09%
Deep insights from your YouTube channel
120.0K
2.95M
10.09%
Not enough data to generate growth hypotheses yet. Upload more videos to unlock insights.
0
videos beat your average
No breakout videos detected yet
Your channel momentum this week
Your channel activity score
ModerateSubscriber growth this month
GrowingFormat Mix
Needs at least 3 Shorts and 3 long-form videos to compare performance
| Video | Status | |||||
|---|---|---|---|---|---|---|
Course Intro | AI-900 | Episode 1 | 3.3K | -- | -- | -- | -- | |
Fundamentals of machine learning | AI-900 | Episode 3 | 1.8K | -- | -- | -- | -- | |
AI Overview | AI-900 | Episode 2 | 1.7K | -- | -- | -- | -- | |
Fundamentals of generative AI | AI-900 | Episode 4 | 1.0K | -- | -- | -- | -- | |
Course introduction | AZ-900 | Video 1 | 874 | -- | -- | -- | -- | |
Cloud fundamentals | AZ-900 | Video 2 | 741 | -- | -- | -- | -- | |
Fundamentals of natural language processing | AI-900 | Episode 5 | 670 | -- | -- | -- | -- | |
Azure architecture and networking | AZ-900 | Video 3 | 666 | -- | -- | -- | -- |
Last 30 days
As of June 2026, Microsoft Learn has 120K subscribers on YouTube. Microsoft Learn creates education content and has built a dedicated audience in this space.