3,790
381.2K
1.98%
0.26%
Deep insights from your YouTube channel
3,790
381.2K
0.26%
Not enough data to generate growth hypotheses yet. Upload more videos to unlock insights.
0
videos beat your average
No breakout videos detected yet
Your channel momentum this week
Your channel activity score
WeakSubscriber growth this month
FlatFormat Mix
Needs at least 3 Shorts and 3 long-form videos to compare performance
| Video | Status | |||||
|---|---|---|---|---|---|---|
Seagram’s Men will be Men Campaign That Broke Every Rule And Won | 5.6K | -- | -- | -- | -- | |
How AI is Changing Market Research & Consumer Insight | 1.8K | -- | -- | -- | -- | |
Did Cream Silk Just Comb the Metro Wires? The Truth Behind the Viral Stunt That Broke the Internet | 1.7K | -- | -- | -- | -- | |
Why Does Behavioural Marketing Outperform Traditional Advertising? | 1.6K | -- | -- | -- | -- | |
How Do Brands Like Oatly and Nike Discover New Occasions That Scale? | 1.4K | -- | -- | -- | -- | |
Taylor Swift did not hack marketing. She honoured humanity #marketinginsights | 1.2K | -- | -- | -- | -- | |
George Clooney Secretly Starred in a Bank Ad and Nobody Talked About It | 1.2K | -- | -- | -- | -- | |
Why 90% of Marketers Are Wasting Money on the Wrong Customers (And How AI Fixes It) | 1.0K | -- | -- | -- | -- |
Last 30 days
As of June 2026, Jagged With Jasravee : Cutting-Edge Marketing has 3.8K subscribers on YouTube. Jagged With Jasravee : Cutting-Edge Marketing creates business content and has built a dedicated audience in this space.