3.66M
2.59B
4.77%
0%
Deep insights from your YouTube channel
3.66M
2.59B
0%
Not enough data to generate growth hypotheses yet. Upload more videos to unlock insights.
0
videos beat your average
No breakout videos detected yet
Your channel momentum this week
Your channel activity score
ModerateSubscriber growth this month
FlatFormat Mix
Needs at least 3 Shorts and 3 long-form videos to compare performance
| Video | Status | |||||
|---|---|---|---|---|---|---|
This is what $37K gets you in China. 😭😭 | 6.7M | -- | -- | -- | -- | |
THIS IS THE MOST POWERFUL SUV IN THE WORLD 🌍😤 | 4.0M | -- | -- | -- | -- | |
The Ram TRX is back with more OOMPF, VROOM, and WEEEE! 😤 | 3.1M | -- | -- | -- | -- | |
This 17hp car is kind of cute 🗿 | 2.7M | -- | -- | -- | -- | |
The electric Cayenne is what happens when Porsche gets SERIOUS about EV’s. 😳 | 2.3M | -- | -- | -- | -- | |
This isnt a Cadillac, it’s a Caaaaaaaaaaaaadillac. 😅 | 2.2M | -- | -- | -- | -- | |
No absolutely nobody’s surprise, the new 911 Turbo S is fantastic. 😌 | 2.1M | -- | -- | -- | -- | |
This Valvetronic Carrera GT sounds HEAVENLY 😮💨 | 1.9M | -- | -- | -- | -- |
Last 30 days
As of May 2026, Forrest's Auto Reviews has 3.7 million subscribers on YouTube. Forrest's Auto Reviews creates technology content and has built a dedicated audience in this space.