343.0K
69.29M
4.06%
3.31%
Deep insights from your YouTube channel
343.0K
69.29M
3.31%
0
videos beat your average
No breakout videos detected yet
Your channel momentum this week
Your channel activity score
StrongSubscriber growth this month
GrowingLong-form content drives 28.6K more avg views with stronger engagement. This audience values depth.
| Video | Status | |||||
|---|---|---|---|---|---|---|
Most Investors Focus on the Wrong Part of Their Portfolio — Vanguard’s Data Proves It | 173.1K | -- | -- | -- | -- | |
Retirement Isn’t One Number — It’s Three. And Your REAL Number May Surprise You. (Clip) | 44.0K | -- | -- | -- | -- | |
8 Retirement Withdrawal Strategies Compared (Morningstar Study Explained) | 41.0K | -- | -- | -- | -- | |
What $750,000 + Social Security Look Like 20 Years From Now | 38.8K | -- | -- | -- | -- | |
How Much You Need to Retire on $10,000 a Month (Realistic Portfolio Target) | 15.9K | -- | -- | -- | -- | |
Why Your “Tax-Free” Backdoor Roth Isn’t Tax-Free (Clip) | 10.1K | -- | -- | -- | -- | |
How Capital Gains Are Taxed Alongside Your Other Income | 8.9K | -- | -- | -- | -- | |
Retirement Danger Zone: Why the Riskiest Years Aren’t in Your Control — and How to Protect Yourself | 7.5K | -- | -- | -- | -- |
Upgrade to Pro to see all 30 videos with breakout badges
Across 55 videos · Last 30 days
As of April 2026, Erin Talks Money has 343K subscribers on YouTube. Erin Talks Money creates finance content and has built a dedicated audience in this space.