127.0K
5.25M
4.18%
0%
Deep insights from your YouTube channel
127.0K
5.25M
0%
Not enough data to generate growth hypotheses yet. Upload more videos to unlock insights.
0
videos beat your average
No breakout videos detected yet
Trending Score
Not enough historical data to calculate momentum
Upload Pattern
Not enough upload history to analyze patterns
Growth Breakdown
Not enough data to break down growth drivers
Format Mix
Needs at least 3 Shorts and 3 long-form videos to compare performance
| Video | Status | |||||
|---|---|---|---|---|---|---|
I Spent $100 on Ads and Built a $35 Million Brand | 24.3K | -- | -- | -- | -- | |
Meta's Andromeda & GEM: Clearly Explained | 18.4K | -- | -- | -- | -- | |
How Caraway Makes 1000s of Ads With No Agencies (Inside Their Ad System) | 16.0K | -- | -- | -- | -- | |
The 5 Levels of Creative Diversity (most brands miss this) | 14.0K | -- | -- | -- | -- | |
I Got Access to Meta's Secret Ad Awards (this campaign had an 8 ROAS?!) | 11.5K | -- | -- | -- | -- | |
Still thinking about that one ad I created that made $7 million in revenue 😮 | 6.7K | -- | -- | -- | -- | |
I've tested 1,000+ ads | 4.9K | -- | -- | -- | -- | |
New update on Meta ads: Cool or no biggie? | 4.8K | -- | -- | -- | -- |
Last 30 days
As of May 2026, Dara Denney has 122K subscribers on YouTube. Dara Denney creates business content and has built a dedicated audience in this space.