4.01M
5.40B
5.74%
0%
Deep insights from your YouTube channel
4.01M
5.40B
0%
Not enough data to generate growth hypotheses yet. Upload more videos to unlock insights.
0
videos beat your average
No breakout videos detected yet
Your channel momentum this week
Your channel activity score
ModerateSubscriber growth this month
FlatFormat Mix
Only 2 long-form videos found. Needs at least 3 to compare formats.
| Video | Status | |||||
|---|---|---|---|---|---|---|
poor vs rich going to the doctor | 4.4M | -- | -- | -- | -- | |
how waiters treat you busted vs baddie | 3.7M | -- | -- | -- | -- | |
being unfaithful based on income | 3.0M | -- | -- | -- | -- | |
parents spoiling kids then vs now | 2.6M | -- | -- | -- | -- | |
average day as a single guy in Miami | 2.2M | -- | -- | -- | -- | |
healthcare based on country | 1.9M | -- | -- | -- | -- | |
Average day of a single girl in LA | 1.8M | -- | -- | -- | -- | |
pov: You’re dating in Los Angeles | 1.8M | -- | -- | -- | -- |
Across 17 videos · Last 30 days
As of June 2026, Content Machine has 4.0 million subscribers on YouTube. Content Machine creates entertainment content and has built a dedicated audience in this space.