Deep insights from your YouTube channel
3.35M
2.57B
0.3%
0
videos beat your average
No breakout videos detected yet
Your channel momentum this week
Your channel activity score
StrongSubscriber growth this month
FlatFormat Mix
Needs at least 3 Shorts and 3 long-form videos to compare performance
| Video | Status | |||||
|---|---|---|---|---|---|---|
President Trump speaks to the nation on Iran at the White House — 4/1/2026 | 325.3K | -- | -- | -- | -- | |
President Trump signs executive order limiting mail-in voting — 3/31/2026 | 24.8K | -- | -- | -- | -- | |
2026 could be a year with strong fundamentals and sour sentiment: JPMorgan's Meera Pandit | 21.2K | -- | -- | -- | -- | |
Options traders fading big moves in both directions, says Cboe's Mandy Xu | 19.6K | -- | -- | -- | -- | |
S&P 500 is trading at 'attractive entry point', says Barclay's U.S. equity strategy head | 19.2K | -- | -- | -- | -- | |
Our base case for Q4 oil prices is about $20 higher than before the war: Goldman's Daan Struyven | 18.0K | -- | -- | -- | -- | |
Middle East oil flows to Asia are drying up, says Kpler's Matt Smith | 13.5K | -- | -- | -- | -- | |
Big winners of today's rally are heavily involved in data centers, says Jim Cramer | 11.5K | -- | -- | -- | -- |
Upgrade to Pro to see all 30 videos with breakout badges
Across 100 videos · Last 30 days
As of April 2026, CNBC Television has 3.4 million subscribers on YouTube. CNBC Television creates finance content and has built a dedicated audience in this space.