Deep insights from your YouTube channel
1,510
27.07M
1.34%
0
videos beat your average
No breakout videos detected yet
Your channel momentum this week
Your channel activity score
StrongSubscriber growth this month
GrowingFormat Mix
Needs at least 3 Shorts and 3 long-form videos to compare performance
| Video | Status | |||||
|---|---|---|---|---|---|---|
Home Loan and Salary Slip: Ye Rishta Kya Kehlata Hai? | 181.3K | -- | -- | -- | -- | |
Home Loan, Financial Year, and Taxation - The Trio | 170.4K | -- | -- | -- | -- | |
It’s time you became a BASIC Franchise Partner too! | 99.3K | -- | -- | -- | -- | |
BASIC Report Launch: Special Guest Spotlight: Nitin Arora, Head- Contact Centre, Sammaan Capital | 390 | -- | -- | -- | -- | |
BASIC Report Launch: Special Guest Spotlight: Sameer Mahajan CBO, DMI Housing Finance | 375 | -- | -- | -- | -- | |
Ramazan Mubarak! | 329 | -- | -- | -- | -- | |
India Vs Pakistan T20 World Cup Is On! | 276 | -- | -- | -- | -- | |
BASIC Home Loan Inclusive Housing Report: How Bharat Finances Its Housing Dream | 194 | -- | -- | -- | -- |
Upgrade to Pro to see all 30 videos with breakout badges
Last 30 days
As of April 2026, BASIC HOME LOAN has 1.5K subscribers on YouTube. BASIC HOME LOAN creates finance content and has built a dedicated audience in this space.