79.4K
92.76M
0.02%
3.93%
Deep insights from your YouTube channel
79.4K
92.76M
3.93%
0
videos beat your average
No breakout videos detected yet
Your channel momentum this week
Your channel activity score
WeakSubscriber growth this month
GrowingFormat Mix
Needs at least 3 Shorts and 3 long-form videos to compare performance
| Video | Status | |||||
|---|---|---|---|---|---|---|
Bandhan Mutual Fund I Blink | 15.3M | -- | -- | -- | -- | |
Bandhan MF Bulletin - Equity Outlook - January 2026 | 198.0K | -- | -- | -- | -- | |
Bandhan MF Bulletin - Equity Outlook - February 2026 | 104.6K | -- | -- | -- | -- | |
Moneywise S2 Ep 26 | Growth, Value & Momentum: Factor Investing Explained | Mutual Funds | 13.6K | -- | -- | -- | -- | |
Moneywise S2 Ep 27 Factor Investing Explained: Momentum, Size & Low Volatility #MutualFunds | 12.7K | -- | -- | -- | -- | |
SIF Shu Che? SEBI Specialized Investment Funds Explained | ₹10 Lakh Minimum Investment | 1.7K | -- | -- | -- | -- | |
Bandhan Mutual Fund Annual Equity Outlook 2026 with Manish Gunwani | Market Outlook & Strategy | 893 | -- | -- | -- | -- | |
SIF Kya Hai? Specialised Investment Funds Explained | ₹10 Lakh Minimum Investment | 813 | -- | -- | -- | -- |
Upgrade to Pro to see all 30 videos with breakout badges
Across 3 videos · Last 30 days
As of April 2026, Bandhan Mutual Fund has 79.4K subscribers on YouTube. Bandhan Mutual Fund creates finance content and has built a dedicated audience in this space.