402.0K
111.61M
4.62%
0%
Deep insights from your YouTube channel
402.0K
111.61M
0%
Not enough data to generate growth hypotheses yet. Upload more videos to unlock insights.
0
videos beat your average
No breakout videos detected yet
Trending Score
Not enough historical data to calculate momentum
Upload Pattern
Not enough upload history to analyze patterns
Growth Breakdown
Not enough data to break down growth drivers
Format Mix
Needs at least 3 Shorts and 3 long-form videos to compare performance
| Video | Status | |||||
|---|---|---|---|---|---|---|
They Are About To Shut Off Your Credit Cards | 79.9K | -- | -- | -- | -- | |
Average Retiree Income & Savings | 67.5K | -- | -- | -- | -- | |
Goldman Sachs Shocking 2026 Outlook | 43.6K | -- | -- | -- | -- | |
He Retired at 60 with $1M and Now Regrets It | 40.0K | -- | -- | -- | -- | |
At 61, I Finally Understand Why I Was Always Tired | 37.3K | -- | -- | -- | -- | |
Why Everything Changes After $1M In Retirement Savings | 34.3K | -- | -- | -- | -- | |
8 Things Rich Retirees Never Buy (but the POOR do) | 27.4K | -- | -- | -- | -- | |
Retirement Advice That Sounds Good But Can Ruin Your Retirement | 20.6K | -- | -- | -- | -- |
Last 30 days
As of May 2026, Azul has 393K subscribers on YouTube. Azul creates finance content and has built a dedicated audience in this space.