323.0K
10.11M
0.45%
0%
Deep insights from your YouTube channel
323.0K
10.11M
0%
Not enough data to generate growth hypotheses yet. Upload more videos to unlock insights.
0
videos beat your average
No breakout videos detected yet
Trending Score
Not enough historical data to calculate momentum
Upload Pattern
Not enough upload history to analyze patterns
Growth Breakdown
Not enough data to break down growth drivers
Format Mix
Needs at least 3 Shorts and 3 long-form videos to compare performance
| Video | Status | |||||
|---|---|---|---|---|---|---|
Meg Josephson on People Pleasing, the Fawn Response & Leadership Burnout | 44.7K | -- | -- | -- | -- | |
Simone Stolzoff: Turn Professional Uncertainty Into Your Competitive Advantage | 3.0K | -- | -- | -- | -- | |
Altus by Udemy: Transform Workforce Performance | 2.5K | -- | -- | -- | -- | |
What Is Unreal Engine Used For? Film, Architecture, VR and More | 2.3K | -- | -- | -- | -- | |
When no one is watching... | 1.7K | -- | -- | -- | -- | |
Touch grass_ take a walk day.MOV.mp4 | 1.4K | -- | -- | -- | -- | |
Life in corporate | 1.3K | -- | -- | -- | -- | |
When I was supposed to start studying... | 1.3K | -- | -- | -- | -- |
Last 30 days
As of May 2026, Udemy has 322K subscribers on YouTube. Udemy creates education content and has built a dedicated audience in this space.