102.0K
8.46M
2.92%
0%
Deep insights from your YouTube channel
102.0K
8.46M
0%
Not enough data to generate growth hypotheses yet. Upload more videos to unlock insights.
0
videos beat your average
No breakout videos detected yet
Your channel momentum this week
Your channel activity score
WeakSubscriber growth this month
FlatFormat Mix
Needs at least 3 Shorts and 3 long-form videos to compare performance
| Video | Status | |||||
|---|---|---|---|---|---|---|
Split First and Last Names with TEXTSPLIT in Excel | A Tutorial for Beginners | 39.1K | -- | -- | -- | -- | |
Build an AI Web Application in Minutes with Google AI Studio | Step-by-Step Tutorial | 36.0K | -- | -- | -- | -- | |
Amazon Athena Explained: Querying S3 Data | Step by Step AWS Tutorial for Beginners | 26.3K | -- | -- | -- | -- | |
Can't Delete a Page in Microsoft Word? Try These Fixes! | 23.6K | -- | -- | -- | -- | |
UPDATED - Deploy a Web Application Using Elastic Beanstalk | AWS Tutorial for Beginners | 17.3K | -- | -- | -- | -- | |
Mix Portrait and Landscape Pages in Microsoft Word Using Section Breaks | Beginner Tutorial | 15.4K | -- | -- | -- | -- | |
Build an End-to-End AWS Project with QuickSight, DynamoDB, Athena, S3 & IAM | Hands-on Tutorial | 11.5K | -- | -- | -- | -- | |
How to Create AWS Architecture Diagrams the Easy Way (With Your Team) | 11.4K | -- | -- | -- | -- |
Last 30 days
As of June 2026, Tiny Technical Tutorials has 102K subscribers on YouTube. Tiny Technical Tutorials creates technology content and has built a dedicated audience in this space.