15.3K
715.8K
2.25%
0%
Deep insights from your YouTube channel
15.3K
715.8K
0%
Not enough data to generate growth hypotheses yet. Upload more videos to unlock insights.
0
videos beat your average
No breakout videos detected yet
Trending Score
Not enough historical data to calculate momentum
Upload Pattern
Not enough upload history to analyze patterns
Growth Breakdown
Not enough data to break down growth drivers
Format Mix
Needs at least 3 Shorts and 3 long-form videos to compare performance
| Video | Status | |||||
|---|---|---|---|---|---|---|
Clay 101 | Lesson 6: Enrich People Using Waterfalls | 6.1K | -- | -- | -- | -- | |
Clay 101: Claygent AI Web Scraper | 4.4K | -- | -- | -- | -- | |
Clay 101 | Lesson 9: AI Formulas & Conditional Runs | 3.4K | -- | -- | -- | -- | |
Clay 101 | Lesson 12: Lead Scoring | 3.2K | -- | -- | -- | -- | |
Clay 101 | Lesson 19: Find Company Lookalikes | 2.9K | -- | -- | -- | -- | |
Clay 101 | Lesson 11: Intro to AI Snippets Copywriting | 2.6K | -- | -- | -- | -- | |
Clay 101 | Lesson 21: Write to Table | 2.6K | -- | -- | -- | -- | |
Clay 101 | Lesson 10: Data Cleaning & Normalization | 2.5K | -- | -- | -- | -- |
Last 30 days
As of May 2026, Clay has 15.3K subscribers on YouTube. Clay creates business content and has built a dedicated audience in this space.