Deep insights from your YouTube channel
1,910
453.5K
0%
Not enough data to generate growth hypotheses yet. Upload more videos to unlock insights.
0
videos beat your average
No breakout videos detected yet
Trending Score
Not enough historical data to calculate momentum
Upload Pattern
Not enough upload history to analyze patterns
Growth Breakdown
Not enough data to break down growth drivers
Format Mix
Needs at least 3 Shorts and 3 long-form videos to compare performance
| Video | Status | |||||
|---|---|---|---|---|---|---|
Tom Lee Stop Being Bearish Bitcoin at $250,000 is Closer Than You Think. | 2.8K | -- | -- | -- | -- | |
Bitcoin’s "Zero Supply" Hack: It Scarcity is mathematically superior to Gold. - lyn alden | 2.5K | -- | -- | -- | -- | |
Bitcoin to New All-Time Highs! Why James Lavish Says You’ll Be SURPRISED | 2.3K | -- | -- | -- | -- | |
The Bottom is In! — Tom Lee Explains Why Bitcoin is Winning While Stocks Crash | 2.2K | -- | -- | -- | -- | |
"IT’S HAPPENING" — Cathie Wood: The $250K Bitcoin Target is Now in Play. | 2.2K | -- | -- | -- | -- | |
BITCOIN’S LAST DROP: The Final Move Before the Survival Bull Run | James Lavish | 2.0K | -- | -- | -- | -- | |
URGENT Matt Hougan Says the 30x Bitcoin Bull Run is Fuelled by Fed Failure! | 1.8K | -- | -- | -- | -- | |
Anthony Pompliano: Don’t Sell Your Bitcoin: The Deflationary Wave That Will Send BTC to $100k. | 1.8K | -- | -- | -- | -- |
Across 1 video · Last 30 days
As of May 2026, The Bitcoin Macro has 1.3K subscribers on YouTube. The Bitcoin Macro creates finance content and has built a dedicated audience in this space.