Deep insights from your YouTube channel
856
10.27M
1.42%
0
videos beat your average
No breakout videos detected yet
Your channel momentum this week
Your channel activity score
WeakSubscriber growth this month
GrowingFormat Mix
Needs at least 3 Shorts and 3 long-form videos to compare performance
| Video | Status | |||||
|---|---|---|---|---|---|---|
One app. Multiple Currencies. | 2.5M | -- | -- | -- | -- | |
NEO x MASTERCARD x OSN+ | 1.1M | -- | -- | -- | -- | |
Quick & easy local and international transfers | 755.1K | -- | -- | -- | -- | |
One Card for local & International Payments | 738.1K | -- | -- | -- | -- | |
Travel mode: ON | 662.5K | -- | -- | -- | -- | |
4 Months FREE Anghami Plus & 15% OFF ongoing! | 645.7K | -- | -- | -- | -- | |
Bank Account opening in minutes, anytime anywhere | 604.4K | -- | -- | -- | -- | |
Access to the largest ATM network | 583.3K | -- | -- | -- | -- |
Upgrade to Pro to see all 30 videos with breakout badges
Engagement metrics will appear once your videos start receiving likes and comments.
As of April 2026, neo by Bank Audi has 856 subscribers on YouTube. neo by Bank Audi creates finance content and has built a dedicated audience in this space.