Deep insights from your YouTube channel
7,500
736.4K
2.04%
0
videos beat your average
No breakout videos detected yet
Your channel momentum this week
Your channel activity score
ModerateSubscriber growth this month
GrowingShorts drive higher engagement rates while long-form captures more views. Both formats serve distinct growth roles.
| Video | Status | |||||
|---|---|---|---|---|---|---|
What's New in MotiveWave Version 7 | 7.5K | -- | -- | -- | -- | |
The Best AI Indicators to Trade Today's Market - Trading Indicators | 6.4K | -- | -- | -- | -- | |
MotiveWave Mobile Trading App Preview | 5.3K | -- | -- | -- | -- | |
How to Use Volume Profiles - A Clear Approach | 4.8K | -- | -- | -- | -- | |
Getting Started With MotiveWave - A Friendly Beginner Walk-through | 3.1K | -- | -- | -- | -- | |
How Two Elliott Wave Experts Use MotiveWave to Produce Their Wave Counts | 3.0K | -- | -- | -- | -- | |
New User Orientation and FAQ | 3.0K | -- | -- | -- | -- | |
Design Your Own Automated Strategies in Minutes | 2.9K | -- | -- | -- | -- |
Upgrade to Pro to see all 30 videos with breakout badges
Across 9 videos · Last 30 days
As of April 2026, MotiveWave Software has 7.5K subscribers on YouTube. MotiveWave Software creates finance content and has built a dedicated audience in this space.