Deep insights from your YouTube channel
1,410
31.42M
0%
Not enough data to generate growth hypotheses yet. Upload more videos to unlock insights.
0
videos beat your average
No breakout videos detected yet
Trending Score
Not enough historical data to calculate momentum
Upload Pattern
Not enough upload history to analyze patterns
Growth Breakdown
Not enough data to break down growth drivers
Format Mix
Needs at least 3 Shorts and 3 long-form videos to compare performance
| Video | Status | |||||
|---|---|---|---|---|---|---|
Beyond FDs & Mutual Funds: Introducing SM REITs from hBits, A New SEBI-Regulated Asset Class | 5.4M | -- | -- | -- | -- | |
Beyond FDs & Mutual Funds: Introducing SM REITs from hBits, A New SEBI-Regulated Asset Class | 4.2M | -- | -- | -- | -- | |
Traditional fixed income is changing. Here's what's next.. | 3.2M | -- | -- | -- | -- | |
Still investing in FDs and Bonds? Its time to look at SM REITs | 3.2M | -- | -- | -- | -- | |
Modern Portfolio Strategies: Which asset class to invest next? Register for webinar on 10th October | 259.9K | -- | -- | -- | -- | |
LIVE Ask-Me-Anything (AMA) session with Samir Bhandari, Cofounder & CFO, hBits | 215.4K | -- | -- | -- | -- | |
Ask anything on SM REIT - LIVE Webinar on 31st October 2025 | 153.9K | -- | -- | -- | -- | |
Commercial Real Estate Investment Made Simple. LIVE Webinar on 27th Nov 2025 at 4 PM | 123.7K | -- | -- | -- | -- |
Last 30 days
As of May 2026, hBits has 1.4K subscribers on YouTube. hBits creates finance content and has built a dedicated audience in this space.