Deep insights from your YouTube channel
15.1K
568.6K
11.03%
0
videos beat your average
No breakout videos detected yet
Your channel momentum this week
Your channel activity score
ModerateSubscriber growth this month
GrowingFormat Mix
Needs at least 3 Shorts and 3 long-form videos to compare performance
| Video | Status | |||||
|---|---|---|---|---|---|---|
I Forgot About Losses with This Pocket Option Strategy (No Alternatives Like It) | 25.1K | -- | -- | -- | -- | |
I Finally Found My Best Pocket Option Strategy (Not Changing It) | 22.1K | -- | -- | -- | -- | |
I Started Pocket Option With $100 – Here’s What I Made in One Day | 17.8K | -- | -- | -- | -- | |
This Simple Method Helped Me Stop Making Mistakes on Pocket Option (New Trading Strategy) | 8.7K | -- | -- | -- | -- | |
SECRET REVEALED! Pocket Option Trading Setup | Guide for Beginners 2026 | 8.7K | -- | -- | -- | -- | |
Still Losing on Pocket Option? This Was My Biggest Mistake | 6.7K | -- | -- | -- | -- | |
Running Williams & Momentum Live on Pocket Option Felt Too Simple to Be Rea | 6.0K | -- | -- | -- | -- | |
Pocket Option Guru System! (I’ve Been Trading Like This for 6 Years) | 6.0K | -- | -- | -- | -- |
Upgrade to Pro to see all 30 videos with breakout badges
Across 5 videos · Last 30 days
As of April 2026, Cruz Trading Journal has 15.1K subscribers on YouTube. Cruz Trading Journal creates finance content and has built a dedicated audience in this space.