6.59M
542.71M
3.45%
0%
Deep insights from your YouTube channel
6.59M
542.71M
0%
Not enough data to generate growth hypotheses yet. Upload more videos to unlock insights.
0
videos beat your average
No breakout videos detected yet
Trending Score
Not enough historical data to calculate momentum
Upload Pattern
Not enough upload history to analyze patterns
Growth Breakdown
Not enough data to break down growth drivers
Format Mix
Needs at least 3 Shorts and 3 long-form videos to compare performance
| Video | Status | |||||
|---|---|---|---|---|---|---|
If I Started YouTube from Scratch in 2026, I’d do THIS | 113.2K | -- | -- | -- | -- | |
The psychology of making money | 93.0K | -- | -- | -- | -- | |
How I'd Create Content in 2026 (If I Had To Start Over) | 80.2K | -- | -- | -- | -- | |
$1M at 26 My 3 financial freedom tips | 37.4K | -- | -- | -- | -- | |
Why passive income won't make you rich yet | 36.5K | -- | -- | -- | -- | |
My new dad 7pm work rule | 36.4K | -- | -- | -- | -- | |
The habit to read 100 books a year | 32.4K | -- | -- | -- | -- | |
The Richest People Follow This Salary Rule | 30.2K | -- | -- | -- | -- |
Last 30 days
As of May 2026, Ali Abdaal has 6.6 million subscribers on YouTube. Ali Abdaal creates content content and has built a dedicated audience in this space.